Wines By The Bottle
California Whites | |||
Chardonnay | |||
Bin | Vintage | Bottle | |
100 | NV | Sycamore Lane, Ca | 34 |
102 | 2015 | Hess “Shirtail Creek Vineyard”, Monterey | 40 |
104 | 2014 | De Loach, Sonoma Coast | 42 |
131 | 2012 | Clos Pegase, Mitsuko’s Vinyard, Carneros | 55 |
110 | 2014 | Heitz, Napa | 53 |
112 | 2014 | Markham, Estate, Napa | 50 |
155 | 2013 | Raymond, Napa | 50 |
120 | 2011 | Silverado, Napa | 52 |
126 | 2014 | Rombauer, Carneros | 72 |
128 | 2013 | Ferrari-Carano, Alexander Valley | 60 |
130 | 2013 | La Crema, Sonoma Coast | 58 |
132 | 2014 | Sonoma-Cutrer, “Russian River Ranches”, Sonoma | 59 |
134 | 2012 | Sonoma-Cutrer, “Les Pierres”, Sonoma | 82 |
140 | 2014 | Cakebread, Napa | 85 |
138 | 2013 | Grgich Hills, Napa | 88 |
137 | 2014 | Flowers, Sonoma Coast | 87 |
139* | 2014 | Plumpjack, Reserve, Napa | 95 |
Sauvignon Blanc | |||
142 | 2015 | Honig, Napa | 38 |
143 | 2015 | Tohu, New Zealand | 40 |
146 | 2014 | Silverado, Miller Ranch , Napa | 39 |
147 | 2014 | Ferrari-Carano Fume, Sonoma | 42 |
152 | 2013 | Grgich Hills Fume, Napa | 65 |
Other American Varietals | |||
159 | 2015 | Cass, Viognier, Paso Robles | 46 |
158 | 2013 | Chateau Ste. Michelle, Riesling, Columbia Valley | 30 |
157 | 2013 | McManis Family, Viognier, San Joaquin Valley | 36 |
Italian Whites | |||
Pinot Grigio | |||
160 | 2015 | Anterra, Venezie | 34 |
162 | 2015 | Ruffino, Tuscany | 34 |
164 | 2013 | Castello di Albola, Fruili | 42 |
166 | 2012 | Tolloy, Alto Adige | 40 |
170 | 2014 | Giol, Veneto (Certified Organic) | 39 |
171 | 2012 | Castello Banfi, San Angelo | 46 |
172 | 2015 | Santa Margherita, Fruili | 56 |
Orvieto | |||
174 | 2013 | Campogrande, Santa Cristina | 29 |
Gavi | |||
183 | 2013 | Castello Banfi, “Principessa Gavia”, Strevi | 42 |
185 | 2014 | Pio Cesare, Cortese di Gavi, Alba | 49 |
Vermentino | |||
188 | 2012 | Argiolas, Costamolino | 39 |
Soave | |||
190 | 2014 | Anselmi, San Vincenzo | 28 |
California Reds | |||
Merlot | |||
Bin | Vintage | Bottle | |
200 | NV | La Terre, California | 30 |
202 | 2014 | Hogue, “Genesis”, Columbia Valley, Washington | 40 |
208 | 2014 | Alexander Valley Vineyards, Alexander Valley | 45 |
214 | 2013 | Franciscan, Oakville Estate, Napa | 50 |
215 | 2013 | Markham, Napa | 54 |
220 | 2013 | Duckhorn, Napa | 110 |
223 | 2010 | Grgich Hills, Estate, Napa | 85 |
Pinot Noir | |||
250 | 2014 | Cedar Brook, Napa | 42 |
257 | 2014 | Lander-Jenkins, Arroyo Seco | 46 |
253 | 2013 | Carmel Road, Monterey | 50 |
256 | 2014 | Picket Fence, Russian River Valley | 58 |
258 | 2013 | Melville, Estate, Santa Rita Hills | 69 |
261 | 2013 | Gary Farrell, Russian River Valley | 80 |
260 | 2013 | Saintsbury, Carneros | 75 |
262 | 2013 | Hitching Post, “Cork Dancer”, Santa Barbera County | 77 |
263 | 2012 | Sanford, Santa Rita Hills | 89 |
264 | 2013 | Emeritus, Napa Valley | 95 |
265 | 2014 | Roar SLH, Santa Lucia Highlands | 100 |
267 | 2013 | Flowers, Sonoma Coast | 105 |
269 | 2008 | Reynolds Family, Carneros | 120 |
Cabernet Sauvignon | |||
300 | NV | La Terre , California | 34 |
307 | 2011 | Elements,Sonoma | 46 |
308 | 2013 | Simi, Alexander Valley | 50 |
309 | 2014 | Joel Gott, Napa | 54 |
310 | 2014 | Daniel Cohn, Sonoma | 54 |
311 | 2012 | Charles Krug, Napa | 60 |
312 | 2013 | Conn Creek, Limited Release, Napa | 69 |
314 | 2013 | Honig, Napa | 79 |
315 | 2012 | Clos Pegase, Estate, Napa | 89 |
322 | 2013 | Titus, Napa | 78 |
323 | 2013 | Rombauer Cabernet, Napa | 95 |
324* | 2013 | Chateau Montelena, Calistoga, Napa | 105 |
326 | 2013 | Stags’ Leap Winery, Napa | 100 |
330 | 2012 | Grigch Hills, Napa | 130 |
334 | 2012 | Jordan, Alexander Valley | 115 |
338 | 2012 | Heitz Cellars, Napa | 98 |
340* | 2011 | Silver Oak, Alexander Valley | 120 |
342* | 2013 | Darioush, Napa | 175 |
343 | 2013 | Cakebread, Napa | 140 |
344* | 2012 | Plumpjack, Oakville, Napa | 160 |
Meritage | |||
Bin | Vintage | Bottle | |
362 | 2011 | Cain Cuvee, Napa | 70 |
363 | 2012 | Saved, California | 55 |
364 | 2014 | ‘The Pessimist’, Daou, Paso Robles | 62 |
365 | 2013 | Niner Red , Paso Robles | 50 |
367 | 2015 | The Prisoner, Napa | 85 |
368 | 2014 | Pahlmeyer, Jayson, Napa | 110 |
Zinfandel | |||
401 | 2014 | Seghesio ‘Angela’s Table, Sonoma | 50 |
404 | 2014 | Joel Gott, Ca | 39 |
405 | 2012 | Heitz Cellars, Napa | 59 |
406 | 2014 | Rombauer, Santa Helena | 63 |
408 | 2011 | Grgich Hills, Napa | 69 |
Syrah | |||
420 | 2014 | McManis Family, Ca | 46 |
425 | 2013 | Hitching Post, “Big Circle”, Santa Barbara County | 58 |
426 | 2012 | Stags’ Leap Winery, Petite Syrah, Napa | 77 |
Other Exciting Reds | |||
446 | 2014 | Alexander Valley Vineyards, “Homestead ” , Cabernet/Syrah/Zinfandel | 49 |
450 | 2013 | Orfila, Sangiovese, San Pasqual Valley, Ca | 52 |
366 | 2014 | Catena Vista Flores, Malbec, Argentina | 44 |
Italian Reds | |||
Chianti | |||
500 | 2014 | Castello di Querceto, Tuscany | 34 |
504 | 2013 | San Fabiano, Tuscany | 46 |
506 | 2011 | Castello D’Albola, Classico, Tuscany | 48 |
508 | 2013 | Castello di Querceto, Classico, Tuscany | 50 |
514 | 2011 | Antinori, Classico, “Peppoli”, Tuscany | 59 |
516 | 2013 | Castellare, Classico, Tuscany | 58 |
517 | 2012 | Castello Banfi, Classico Riserva, Tuscany | 60 |
518 | 2011 | Castello di Querceto, Classico Riserva, Tuscany | 62 |
519 | 2010 | Santa Margherita, Classico Riserva, Tuscany | 69 |
520 | 2011 | Melini, “La Selvanella”, Classico Riserva, Tuscany | 65 |
521 | 2011 | Ruffino, Ducale, Classico, Tuscany | 62 |
522 | 2011 | Ruffino, Ducale, “Gold”, Classico Riserva, Tuscany | 89 |
524 | 2009 | Castello di Fonterutoli, Classico, Tuscany | 79 |
Sangiovese | |||
603 | 2013 | Di Majo Norante, Campomarino | 38 |
670 | 2013 | Camigliano, Rosso di Montalcino | 57 |
671 | 2013 | Castello Banfi, Rosso di Montalcino | 52 |
Montepulciano | |||
600 | 2013 | Noccese , Chiusa Grande (Certified Organic) | 39 |
Primitivo | |||
669 | 2013 | Tinazzi ‘Celebration LXXIV’, Taranto | 75 |
Amarone | |||
609 | 2012 | Le Tobele Rialze, Veneto | 75 |
610 | 2012 | Luigi Righetti, Veneto | 82 |
611 | 2010 | Masi Amarone , Costasera | 110 |
Barolo | |||
620 | 2011 | Damilano, Alba | 115 |
622 | 2011 | Fontanafredda, Serralunga D’Alba | 98 |
Barbaresco | |||
Bin | Vintage | Bottle | |
630 | 2011 | Produttori del Barbaresco, Alba | 89 |
633 | 2012 | Marchesi di Barolo, Antiche Cantine | 115 |
634* | 2012 | Gaja, Alba | 395 |
Barbera | |||
643 | 2013 | Michele Chiarlo, Asti | 45 |
641 | 2012 | Batasiola “Souvrana”, Alba | 69 |
Brunello di Montalcino | |||
652* | 2011 | Argiano | 125 |
658 | 2011 | Castello di Banfi | 145 |
Eclectic Italians | |||
662 | 2013 | Planeta, “La Segreta”, Rosso, Sicily | 39 |
668 | 2011 | Tanca Farra “Sella & Mosca”, Sardinia | 66 |
672 | 2010 | Travaglini, “Gattinara”, Piedmont | 75 |
Super Tuscan | |||
700 | 2015 | Banfi, Col di Sasso, Tuscany | 40 |
703 | 2013 | Santa Christina, Le Maestrelle, Tuscany | 54 |
705 | 2014 | Insoglio, Cinghiale, Tuscany | 52 |
701 | 2012 | Antinori, “Villa Antinori”, Tuscany | 58 |
702 | 2013 | Mondavi/Frescobaldi, “Lucente”, Tuscany | 69 |
706 | 2012 | Castello Banfi, “Summus”, Montalcino | 150 |
708 | 2012 | Antinori/Ch St Michelle, “Col Solare”, Tuscany | 150 |
716 | 2012 | Mondavi/Frescobaldi, “Luce”, Tuscany | 185 |
728* | 2009 | Tenuta San Guido, “Sassicaia”, Bolgheri | 375 |
Champagne & Sparkling | |||
900 | NV | Rotari, “Mezza Corona”, Brut Riserva, Italy | 45 |
905 | NV | Rotari , Rose,Trentodoc, Italy | 42 |
910 | NV | J, Sparking, “Cuvee 20”Ca | 69 |
911 | NV | Santa Margherita, Prosecco, Italy | 55 |
913 | NV | La Marca, Prosecco, Italy | 49 |
912 | NV | Piper-Heidsieck, Brut, France | 87 |
915 | NV | Moet & Chandon, Imperial Brut, France | 120 |
921 | NV | Veuve Clicquot Ponsardin, Brut, France | 120 |
919* | 2004 | Perrier Jouet, Brut, Epernay, France | 185 |
920* | 2000 | Moet & Chandon, “Dom Perignon”, France | 275 |
Dessert Wine | |||
2013 | Michele Chiarlo, “Nivole”, Moscato di’ Asti, Italy (375 ml) | 11 gl/39 btl | |
Wines By The Glass
Sparkling | |||
NV* | Rotari, Brut, Italy | Split 9 | |
NV* | Mionetto Prosecco, Italy | Split 11 | |
NV* | Mumm, Brut, Ca | Split 16 | |
NV* | Laurent Perrier, Brut, France | Split 19 | |
California Whites | |||
NV | Chardonnay, Sycamore Lane, Napa | 9 | |
2014 | Chardonnay, DeLoach, Sonoma Coast | 11 | |
2014 | Chardonnay, Markham, Estate, Napa | 13 | |
2014 | Chardonnay, Ferrari-Carano, Sonoma | 15.5 | |
2016 | Sauvignon Blanc, Tohu, New Zealand | 11 | |
2015 | Blindfold by Prisoner Wine Company | 12 | |
2015 | Fume Blanc, Ferrari-Carano, Sonoma | 11 | |
2015 | Riesling, Chateau St. Michelle, Columbia Valley, Wa | 9 | |
Italian Whites | |||
2015 | Pinot Grigio, Anterra, Venezie | 9 | |
2014 | Pinot Grigio, Tolloy, Alto Adige | 11 | |
2015 | Pinot Grigio, Banfi, San Angelo | 12 | |
2014 | Gavi, Castello Banfi, Piedmont | 11 | |
2015 | Rose, Vitiano, Umbria | 10 | |
California Reds | |||
NV | Merlot, La Terre, Ca | 9 | |
2013 | Merlot, Franciscan, Napa | 13 | |
2014 | Pinot Noir, Cedar Brook, Napa | 11 | |
2013 | Pinot Noir, Lander-Jenkins, Arroyo Seco | 12 | |
2013 | Cabernet Sauvignon, Elizabeth Spencer, Napa | 19 | |
2014 | Pinot Noir, Picket Fence, Russian River | 15 | |
NV | Cabernet Sauvignon, La Terre, Ca | 9 | |
2014 | Cabernet Sauvignon, Matchbook, Dunnigan Hills | 13 | |
2014 | Cabernet Sauvignon, Charles Krug, Napa | 16.5 | |
2014 | Zinfandel, Seghesio, Angela’s Table, Sonoma | 13 | |
2013 | Syrah, Hitching Post, Santa Barbara Co. | 15 | |
Interesting Reds | |||
2014 | Meritage, Conundrum by Caymus Vineyards | 14 | |
2014 | Meritage, ‘The Pessimist, Daou, Paso Robles | 16 | |
2012 | Meritage, Covenant, Proprietary Blend, RSF | 18 | |
2013 | Malbec, Red Schooner by Caymus Vineyards | 18 | |
Italian Reds | |||
2014 | Chianti, Castello Querceto, Tuscany | 9 | |
2014 | Chianti Classico, Castello Querceto, Tuscany | 13 | |
2011 | Chianti Classico Riserva, Castello Querceto | 16 | |
2015 | Sangiovese, Di Majo Norante, Campomarino | 11 | |
2014 | Passimento, Famiglia Pasqua, Veneto | 11 | |
2015 | Super Tuscan, Banfi, Col di Sasso, Tuscany | 11 |
* Not half price on Mondays |
[themify_button style=”large orange rect” link=”https://firenzetrattoria.com/italianfood/wp-content/uploads/Firenze-Wine-List.pdf” target=”_blank” ]Download/View Wine List PDF[/themify_button][themify_button style=”large orange rect” link=”https://firenzetrattoria.com/italianfood/wp-content/uploads/Firenze-BTG.pdf” target=”_blank” ]Download/View Wines By The Glass[/themify_button]